SELECT * FROM `PROCESSLIST`
Filtrar filas: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5530 | root | localhost:62394 | information_schema | Query | 0 | Filling schema table |
|
9.760 | 0 | 0 | 0.000 | 137192 | 372488 | 0 | 288047 | [BLOB - 39 B] | 0 | |
5529 | pma | localhost:62393 | phpmyadmin | Sleep | 0 | NULL | 15.287 | 0 | 0 | 0.000 | 59848 | 366952 | 0 | 288044 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 |
Filtrar filas: |